Ten Most Expensive N.L. Second Basemen, 2011
# | Player | $ | Sal | +/- | CBS | LABR | TW | PK | 2010 |
1 | $30 | 27 | 3 | 28 | 26 | 26 | 26 | $24 | |
2 | $20 | 26 | -6 | 28 | 25 | 25 | 24 | $29 | |
3 | $15 | 23 | -8 | 32 | 24 | 13 | 12 | $20 | |
4 | $20 | 23 | -3 | 25 | 20 | 24 | 22 | $27 | |
5 | $15 | 22 | -8 | 24 | 21 | 22 | 20 | $24 | |
6 | $12 | 21 | -9 | 22 | 19 | 22 | 21 | $26 | |
7 | $21 | 20 | 1 | 23 | 18 | 18 | 17 | $17 | |
8 | $14 | 15 | -1 | 11 | 16 | 17 | 12 | $19 | |
9 | $19 | 14 | 5 | 13 | 17 | 14 | 10 | $3 | |
10 | $10 | 12 | -1 | 8 | 14 | 13 | 12 | $15 | |
Average | $18 | $20 | -3 | 21 | 20 | 19 | 18 | $20 |
For the first time since I've been putting these charts together (2007), every one of the players on this chart earned double-digits. As you can see, this isn't the same as turning a profit. Seven of the 10 players here lost money for their owners. But there weren't any Chone Figgins or Brian Roberts laying in the weeds waiting to sabotage your team like there were in the A.L.
This is even more surprising given the number of big investments here. Seven N.L. 2B cost $20 or more. This is the first time this has ever happened; the previous high was four last year. To put this into context, 47 N.L. hitters went for $20 or more last year. First base had as many $20 players, but has historically seen this kind of spending in the past. Only the outfield had more $20+ players with 20, but we need five outfielders and only three middle infielders.
The market isn't overspending, but rather reacting to 2010. Only Walker didn't earn at least $20 in 2010, all of the other $20+ hitters here did. There is certainly some variance between the price paid in 2011 and the dollars earned in 2010, but with the exception of Espinosa the prices here correlate fairly closely to prior earnings.
The result is that this was a nice, safe place to put your money. As always, CBS was front and center here, with the leading price on the seven most expensive guys here. Tout Wars grabbed Infante, while LABR got Espinosa and Theriot. Once again, Rotoman was shut out.
Top 10 N.L. Second Basemen, 2011
# | Player | $ | Sal | +/- | CBS | LABR | TW | PK | 2010 |
1 | Brandon Phillips | $30 | 27 | 3 | 28 | 26 | 26 | 26 | $24 |
2 | Neil Walker | $21 | 20 | 1 | 23 | 18 | 18 | 17 | $17 |
3 | Dan Uggla | $20 | 26 | -6 | 28 | 25 | 25 | 24 | $29 |
4 | Rickie Weeks | $20 | 23 | -3 | 25 | 20 | 24 | 22 | $27 |
5 | Danny Espinosa | $19 | 14 | 5 | 13 | 17 | 14 | 10 | $3 |
6 | Chase Utley | $15 | 23 | -8 | 32 | 24 | 13 | 12 | $20 |
7 | Martin Prado | $15 | 22 | -8 | 24 | 21 | 22 | 20 | $24 |
8 | $14 | 9 | 6 | 6 | 10 | 10 | 10 | $14 | |
9 | Omar Infante | $14 | 15 | -1 | 11 | 16 | 17 | 12 | $19 |
10 | $13 | 12 | 1 | 12 | 11 | 12 | 11 | $14 | |
Average | $18 | 19 | -1 | 20 | 19 | 18 | 16 | $19 |
With eight of the 10 second basemen here also appearing on the most expensive list, Rotoman's not going to get much of a chance to profit by bottom-feeding either (He gets his share of Hudson in a three-way tire with LABR and Tout while Tout grabs Wigginton).
Was there any profit in waiting for the bottom feeders?
Top 10 Profits, 2011 N.L. Second Basemen
# | Player | $ | Sal | +/- | CBS | LABR | TW | PK | 2010 |
1 | $12 | 1 | 11 | 2 | 1 | 1 | $11 | ||
2 | $9 | 1 | 9 | 1 | 1 | 3 | $15 | ||
3 | Jerry Hairston Jr. | $9 | 2 | 7 | 1 | 1 | 5 | 3 | $11 |
4 | $6 | 0 | 6 | 1 | 2 | $8 | |||
5 | Orlando Hudson | $14 | 9 | 6 | 6 | 10 | 10 | 10 | $14 |
6 | Danny Espinosa | $19 | 14 | 5 | 13 | 17 | 14 | 10 | $3 |
7 | $4 | 0 | 4 | 1 | 1 | $5 | |||
8 | $9 | 6 | 3 | 5 | 6 | 7 | 4 | $7 | |
9 | Eric Young Jr. | $11 | 8 | 3 | 10 | 6 | 8 | R3 | $7 |
10 | Brandon Phillips | $30 | 27 | 3 | 28 | 26 | 26 | 26 | $24 |
Average | $12 | 7 | 5 | 6 | 7 | 8 | 6 | $11 |
Yes, though this group is a hodgepodge of bottom feeders and the next step up, with Phillips thrown in for good measure.
Obviously, getting Carroll or Keppinger would have been a great boost for your team. But if you bought both you had better make sure you spent your money elsewhere.
Rotoman rallies slightly here, but only gets Keppinger and Valdez outright. LABR gets Carroll and Espinosa (again); Tout gets Hairston and Barmes, while CBS gets Young and Phillips (again). Rotoman ties Tout on Fontenot.
I'm not advocating against buying some players at the bottom for $1-2. In fact, if you're going to buy stars you have to buy scrubs. But when there are so many strong options at the top and at the middle, you're would have been better off breaking even here and getting your scrubs at a position with more losses and wipe outs at the top and at the middle. Of course, I doubt this trend will continue next year. There will be some expensive players who don’t earn $10 or more. We just can’t see who they are yet.
No comments:
Post a Comment