To the tables!
CBS 2011 National League:
Halladay, Roy | $32.00 |
Lincecum, Tim | $30.00 |
Lee, Cliff | $29.00 |
Wainwright, Adam | $27.00 |
Greinke, Zack | $26.00 |
Hamels, Cole | $25.00 |
Johnson, Josh | $25.00 |
Kershaw, Clayton | $25.00 |
Latos, Mat | $25.00 |
Marmol, Carlos | $21.00 |
Gallardo, Yovani | $21.00 |
Jimenez, Ubaldo | $20.00 |
Hanson, Tommy | $20.00 |
Cain, Matt | $20.00 |
Wilson, Brian | $20.00 |
Carpenter, Chris | $19.00 |
Bell, Heath | $19.00 |
Oswalt, Roy | $16.00 |
Putz, J.J. | $15.00 |
Billingsley, Chad | $15.00 |
Lilly, Ted | $15.00 |
Axford, John | $14.00 |
Hudson, Daniel | $14.00 |
Marcum, Shaun | $14.00 |
Rodriguez, Wandy | $13.00 |
Garza, Matt | $13.00 |
Kuroda, Hiroki | $13.00 |
Rodriguez, Francisco | $13.00 |
Kimbrel, Craig | $12.00 |
Street, Huston | $11.00 |
Cordero, Francisco | $11.00 |
Bumgarner, Madison | $11.00 |
Broxton, Jonathan | $11.00 |
Hudson, Tim | $11.00 |
Lidge, Brad | $11.00 |
Franklin, Ryan | $11.00 |
Sanchez, Jonathan | $11.00 |
Myers, Brett | $10.00 |
Cueto, Johnny | $10.00 |
Kennedy, Ian | $9.00 |
Lyon, Brandon | $9.00 |
Nunez, Leo | $9.00 |
Sanchez, Anibal | $9.00 |
Storen, Drew | $9.00 |
Volquez, Edinson | $9.00 |
Nolasco, Ricky | $9.00 |
Chacin, Jhoulys | $8.00 |
Garcia, Jaime | $8.00 |
Hanrahan, Joel | $8.00 |
Wood, Travis | $7.00 |
Dempster, Ryan | $7.00 |
Arroyo, Bronson | $7.00 |
Zimmermann, Jordan | $6.00 |
Niese, Jonathon | $6.00 |
Vazquez, Javier | $6.00 |
Westbrook, Jake | $5.00 |
Richard, Clayton | $5.00 |
Dickey, R.A. | $5.00 |
Minor, Mike | $5.00 |
Happ, J.A. | $5.00 |
Zambrano, Carlos | $4.00 |
Jurrjens, Jair | $4.00 |
Narveson, Chris | $4.00 |
Chapman, Aroldis | $4.00 |
McDonald, James | $4.00 |
Venters, Jonny | $4.00 |
Santana, Johan | $4.00 |
De La Rosa, Jorge | $4.00 |
Kuo, Hong-Chih | $4.00 |
Stauffer, Tim | $4.00 |
Lowe, Derek | $4.00 |
Norris, Bud | $4.00 |
Pelfrey, Mike | $3.00 |
Wells, Randy | $3.00 |
Jansen, Kenley | $3.00 |
Meek, Evan | $3.00 |
Madson, Ryan | $3.00 |
Hensley, Clay | $3.00 |
Hammel, Jason | $2.00 |
Garland, Jon | $2.00 |
Gregerson, Luke | $2.00 |
Wolf, Randy | $2.00 |
Wood, Kerry | $2.00 |
Adams, Mike | $2.00 |
Saunders, Joe | $2.00 |
Romo, Sergio | $2.00 |
Blanton, Joe | $2.00 |
Saito, Takashi | $2.00 |
Bailey, Homer | $2.00 |
Enright, Barry | $1.00 |
Luebke, Cory | $1.00 |
Padilla, Vicente | $1.00 |
Lyles, Jordan | $1.00 |
Teheran, Julio | $1.00 |
Capuano, Chris | $1.00 |
Parker, Jarrod | $1.00 |
Correia, Kevin | $1.00 |
Maholm, Paul | $1.00 |
Lohse, Kyle | $1.00 |
Clippard, Tyler | $1.00 |
Motte, Jason | $1.00 |
Masset, Nick | $1.00 |
Gorzelanny, Tom | $1.00 |
Harang, Aaron | $1.00 |
Qualls, Chad | $1.00 |
Young, Chris | $1.00 |
Leake, Mike | $1.00 |
Volstad, Chris | $1.00 |
$937.00 |
The 2011 CBS N.L. went with a 70%/30% split ($182/$78). This is a marked difference from 2010, when CBS N.L. went 66%/34% ($170/$90). Two years is difficult to draw conclusions from, but this is a $12/team difference in spending. I would consider this to be a radical change in spending.
How about 2011 CBS American League?
Hernandez, Felix | $35.00 |
Sabathia, CC | $29.00 |
Lester, Jon | $29.00 |
Verlander, Justin | $26.00 |
Haren, Dan | $25.00 |
Weaver, Jered | $25.00 |
Soria, Joakim | $23.00 |
Rivera, Mariano | $23.00 |
Price, David | $23.00 |
Liriano, Francisco | $23.00 |
Feliz, Neftali | $23.00 |
Scherzer, Max | $22.00 |
Papelbon, Jonathan | $20.00 |
Thornton, Matt | $20.00 |
Valverde, Jose | $19.00 |
Bailey, Andrew | $19.00 |
Perez, Chris | $18.00 |
Anderson, Brett | $18.00 |
Beckett, Josh | $17.00 |
Lewis, Colby | $16.00 |
Hughes, Phil | $16.00 |
Buchholz, Clay | $15.00 |
Cahill, Trevor | $15.00 |
Morrow, Brandon | $15.00 |
Romero, Ricky | $15.00 |
Danks, John | $14.00 |
Lackey, John | $14.00 |
Hellickson, Jeremy | $13.00 |
Matusz, Brian | $13.00 |
Jackson, Edwin | $13.00 |
Nathan, Joe | $12.00 |
Francisco, Frank | $12.00 |
Gonzalez, Gio | $12.00 |
Wilson, C.J. | $12.00 |
Santana, Ervin | $11.00 |
Baker, Scott | $10.00 |
Sale, Chris | $10.00 |
Peavy, Jake | $9.00 |
Shields, James | $9.00 |
Pineiro, Joel | $9.00 |
Floyd, Gavin | $9.00 |
McGee, Jake | $9.00 |
Gregg, Kevin | $9.00 |
Uehara, Koji | $8.00 |
Aardsma, David | $8.00 |
Rodney, Fernando | $8.00 |
Slowey, Kevin | $8.00 |
Dotel, Octavio | $7.00 |
Niemann, Jeff | $7.00 |
League, Brandon | $7.00 |
Pineda, Michael | $7.00 |
Guthrie, Jeremy | $6.00 |
Capps, Matt | $5.00 |
Davis, Wade | $5.00 |
Downs, Scott | $5.00 |
Braden, Dallas | $5.00 |
Burnett, A.J. | $4.00 |
Masterson, Justin | $4.00 |
Webb, Brandon | $4.00 |
Soriano, Rafael | $4.00 |
Pavano, Carl | $4.00 |
Cecil, Brett | $4.00 |
Buehrle, Mark | $4.00 |
Duensing, Brian | $3.00 |
Benoit, Joaquin | $3.00 |
Carrasco, Carlos | $3.00 |
Carmona, Fausto | $3.00 |
Porcello, Rick | $3.00 |
Bard, Daniel | $3.00 |
Hunter, Tommy | $3.00 |
Farnsworth, Kyle | $3.00 |
Rzepczynski, Marc | $3.00 |
Penny, Brad | $3.00 |
Drabek, Kyle | $2.00 |
Peralta, Joel | $2.00 |
Balfour, Grant | $2.00 |
Duchscherer, Justin | $2.00 |
Ogando, Alexi | $2.00 |
Rauch, Jon | $2.00 |
Hochevar, Luke | $1.00 |
Vargas, Jason | $1.00 |
Takahashi, Hisanori | $1.00 |
Bergesen, Brad | $1.00 |
Matsuzaka, Daisuke | $1.00 |
Walden, Jordan | $1.00 |
Francis, Jeff | $1.00 |
Mazzaro, Vin | $1.00 |
Howell, J.P. | $1.00 |
Bedard, Erik | $1.00 |
Jenks, Bobby | $1.00 |
Holland, Derek | $1.00 |
Harden, Rich | $1.00 |
Kazmir, Scott | $1.00 |
Nova, Ivan | $1.00 |
Coke, Phil | $1.00 |
Fuentes, Brian | $1.00 |
Fister, Doug | $1.00 |
Blackburn, Nick | $1.00 |
Arrieta, Jake | $1.00 |
Duffy, Dan | $1.00 |
Gibson, Kyle | $1.00 |
Wheeler, Dan | $1.00 |
Crain, Jesse | $1.00 |
VandenHurk, Rick | $1.00 |
Tomlin, Josh | $1.00 |
Sonnanstine, Andy | $1.00 |
Outman, Josh | $1.00 |
Wakefield, Tim | $1.00 |
This $914 spent on pitching amounts to a 71%/29% split, or $184/$76. In 2010, CBS split 70%/30%, or $181/$79.
For context, my National League home league (13 team 5x5 standard) split at $179/$81 in a fresh auction in 2010. My long-standing American League home league (12 team 4x4 standard) split at $176/$84 for 2010. Once again, these are small data samples, but we do see a shift toward spending on hitters; the CBS N.L. shift is drastic, while the CBS A.L. shift is more akin to those we see in LABR. What conclusions, if any, can we draw from the data? Tune in next time.
No comments:
Post a Comment