2007 N.L. LABR Return on Investment (ROI)
Position | AB | H | HR | RBI | SB | Runs | BA | $ | Cost | +/- |
C1 | 378 | 98 | 12 | 53 | 2 | 41 | .260 | $8.85 | $11.00 | -2 |
C2 | 233 | 59 | 5 | 29 | 1 | 24 | .252 | $4.00 | $2.31 | +2 |
1B | 512 | 146 | 25 | 86 | 2 | 76 | .285 | $19.62 | $25.23 | -6 |
2B | 446 | 119 | 13 | 57 | 11 | 69 | .267 | $14.62 | $16.08 | -1 |
SS | 566 | 156 | 16 | 67 | 21 | 86 | .276 | $21.23 | $22.23 | -1 |
3B | 476 | 139 | 19 | 78 | 5 | 71 | .291 | $18.92 | $23.31 | -4 |
CO | 259 | 73 | 10 | 39 | 3 | 38 | .281 | $9.15 | $5.54 | +4 |
MI | 360 | 95 | 5 | 33 | 6 | 45 | .264 | $7.62 | $4.54 | +3 |
OF1 | 567 | 158 | 25 | 89 | 18 | 89 | .279 | $24.69 | $28.38 | -4 |
OF2 | 440 | 122 | 16 | 60 | 13 | 68 | .277 | $17.15 | $17.46 | -0 |
OF3 | 417 | 115 | 14 | 60 | 6 | 58 | .276 | $13.85 | $12.38 | +1 |
OF4 | 246 | 64 | 7 | 30 | 4 | 33 | .258 | $6.46 | $6.69 | -0 |
OF5 | 180 | 50 | 6 | 25 | 3 | 25 | .278 | $6.00 | $2.23 | +4 |
UT | 199 | 51 | 5 | 24 | 4 | 25 | .258 | $4.69 | $1.85 | +3 |
Totals | 5,279 | 1,445 | 178 | 730 | 99 | 748 | .274 | $177 | $179 | -2 |
The same caveats from my A.L. post apply.
Once again, there aren't many surprises here. Catcher is probably the thinnest position, though not as predictable as in the A.L.; $4 worth of value per player is pretty solid for your second catcher. First base is a pretty strong position, but you're going to pay for it. The bargains looks like they come on the bottom-of-the-barrel infielders, outfielders, and utility players, though I can see why paying a little extra for Matt Diaz last year might not have seemed like all that appealing an option.
No comments:
Post a Comment