The results were not promising.
I'll start by breaking these pitchers down into specific categories. The ranking from his John Sickels' The Baseball Prospect Book 2005. The 2007 values are extrapolated if each pitcher threw a full season.
Purchased at Auction/Frozen 2005
Player | Rank | $05 | $06 | $07 | |
Scott Kazmir | 5 | $6 | $17 | $4 | |
Jesse Crain | 6 | $19 | $8 | ||
Huston Street | 8 | $32 | $33 | $23 | |
Brandon League | 13 | -$6 | $8 | ||
Joe Blanton | 20 | $19 | $2 | $32 | |
Yhency Brazoban | 50 | $11 | -$1 |
Drafted as Farm Player 2005
Player | Rank | $05 | $06 | $07 | |
Felix Hernandez | 1 | $14 | $9 | $7 | |
Adam Miller | 2 | ||||
Jeff Francis | 3 | -$11 | $16 | $24 | |
Chad Billingsley | 4 | $2 | $14 | ||
Dan Meyer | 7 | ||||
Gavin Floyd | 9 | -$9 | -$10 | ||
Matt Cain | 10 | $9 | $16 | $13 | |
Mike Hinckley | 11 | ||||
Brandon McCarthy | 12 | $5 | $3 | -$5 | |
Anthony Reyes | 16 | $3 | $1 | -$16 | |
Jose Capellan | 17 | $1 | $4 | $3 | |
J.D. Durbin | 18 | ||||
Yusmerio Petit | 21 | -$9 | $4 | ||
Richie Gardner | 23 | ||||
Jeff Niemann | 37 | ||||
Cole Hamels | 48 | $13 | $30 |
FAABed 2005
Player | Rank | $05 | $06 | $07 | |
Ian Snell | 15 | -$4 | $6 | $34 | |
Scott Baker | 19 | $6 | -$7 | -$8 | |
Jairo Garcia | 22 | $0 | -$1 | $16 | |
Denny Bautista | 24 | -$2 | -$5 | -$9 | |
Kyle Davies | 25 | -$4 | -$17 | -$10 | |
Jon Papelbon | 27 | $4 | $44 | $37 | |
Chad Orvella | 28 | $3 | -$8 | -$17 | |
Scott Olsen | 29 | $0 | $15 | -$3 | |
Jonathan Broxton | 32 | -$2 | $13 | $9 | |
Zach Duke | 33 | $17 | $2 | -$16 | |
Juan Dominguez | 43 | $1 | |||
Fernando Cabrera | 46 | $7 | $0 | -$3 |
Purchased at Auction/Frozen 2006
Player | Rank | $05 | $06 | $07 | |
Justin Verlander | 34 | -$3 | $20 | $34 |
Drafted as Farm Player 2006
Player | Rank | $05 | $06 | $07 | |
Merkin Valdez | 14 | ||||
Jered Weaver | 30 | $26 | $9 | ||
Glen Perkins | 35 | $2 | $2 | ||
Edwin Jackson | 42 | -$3 | -$7 | -$35 |
FAABed 2006
Player | Rank | $05 | $06 | $07 | |
J.P. Howell | 38 | -$7 | -$3 | $2 | |
David Aardsma | 44 | $4 | -$4 | ||
Fernando Nieve | 47 | $4 |
Purchased at Auction/Frozen 2007
Player | Rank | $05 | $06 | $07 | |
John Danks | 39 | -$4 |
Never Drafted/Owned: Jacob Stevens (26), Gio Gonzalez (31), Thomas Diamond (36), Thomas Pauly (40), David Purcey (41), Josh Banks (45), Adam Harben (49).
If the Devil Rays allow Edwin Jackson to lose $35 Patton, I'll eat my desk.
Nevertheless, it would seem that rodger's earlier contention about Kevin Slowey (remember Kevin Slowey? That's why I started poring over all of these data.) is supported by the evidence. These pitchers aren't very good on average: at least not yet. Sure, there are some sterling examples (Justin Verlander, Cole Hamels), but most of these guys are losing money, regardless of whether they're acquired via FAAB, frozen, or drafted as farm players.
One thing about FAAB versus drafting a pitcher for your farm system is that you know you'll get something for your FAAB bid. It might be a bad something, but you're taking a risk on someone who will produce stats. Drafting Hinckley or Meyer and getting nothing for your trouble is worse than nothing, because those farm picks are precious.
No comments:
Post a Comment