Gianella Quints, Billy Almon Brown Graduate
# | Player | $ | Sal | +/- | Bid |
C | Brandon Inge | $13 | $5F | 8 | $6 |
C | Miguel Olivo | $15 | $3F | 12 | $6 |
1B | Carlos Pena | $21 | $15F | 6 | $20 |
2B | Akinori Iwamura | $8 | $13 | -5 | $10 |
SS | Derek Jeter | $38 | $28 | +10 | $24 |
3B | Alex Rodriguez | $30 | $30 | 0 | $28 |
CO | Wilson Betemit | -$1 | $1F | -2 | $4 |
MI | Cesar Izturis | $7 | $7 | 0 | $7 |
OF | Pat Burrell | $7 | $20 | -13 | $16 |
OF | Raj Davis | $28 | $3 | 25 | $4 |
OF | Ken Griffey Jr. | $7 | $9 | -2 | $7 |
OF | Jose Guillen | $6 | $9F | -3 | $17 |
OF | Franklin Gutierrez | $23 | $10F | 13 | $11 |
DH | Travis Hafner | $11 | $9 | 2 | $10 |
P | Juan Cruz | -$2 | $2 | -4 | $4 |
P | Felix Hernandez | $39 | $28 | 11 | $20 |
P | Glen Perkins | -$5 | $2 | -7 | $3 |
P | Fernando Rodney | $21 | $1F | 20 | $8 |
P | CC Sabathia | $31 | $42 | -11 | $32 |
P | John Smoltz | -$9 | $6 | -15 | $6 |
P | Russ Springer* | -$1 | FA | $1 | |
P | Matt Thornton | $16 | $1 | 15 | $3 |
P | Chien-Ming Wang | -$16 | $9 | -25 | $14 |
Total | $287 | $253 | +34 | $261 |
I actually didn't realize that I had purchased such a strong team coming out of the auction.
To offer some context, inflation was projected out to about 27.8%. My team had $53 in salary for $86 in projected value. The $207 I had left to spend would have bought me $162 in value...or $248 total.
So the column on the far right tells us that I did $13 better in terms of the projected stats. The problem, of course, is that a $261 team is a .500 team, or a 6th/7th place team in terms of Roto.
The $287 figure in the $ column tells me that I exceeded expectations. The +/- tells the story. Despite Wang, I managed to buy a pretty good team. Having six players with double digit profits will do that. Davis and Rodney were huge. Even though Felix didn't turn a bigger profit, getting an $11 profit from a $28 pitcher is key.
On the downside, a $287 team won't win in a carryover league. The right combination of trades needs to be made in order to push a team over the top. In my next post, I'll look at what I did here and why, and how that contributed to my non-victory.
No comments:
Post a Comment