Mike already listed the prices from our American League auction, so for those of you in the NL planning to auction this weekend, here is a list of prices from my 5x5 National League (win percentage, not wins...good luck putting that into a pricing formula!!!). I'll leave you to determine whether we are Stage 1, Stage 2 or something in between - note I left out Stage 3.
As a pre-cursor, there were some very good freeze list, a couple average lists, and some really poor ones...I'll give you some insight into value after the price list.
Round 1. Beltran $46; Furcal $36; Frank Rodriguez $35; Soriano $47; Santana $43; Manny Ramirez $42; Dunn $35; Webb $40; Atkins $34; Utley $47; Villanueva $10; Francisco Cordero $25; Peavy $38.
Round 2. Kouzmanoff $21; Ivan Rodriguez $12; Oswalt $28; Hoffman $18; Zambrano $26; Tim Hudson $4; Valverde $23; Harden $25; Broxton $27; Derek Lee $27; Lannan $10; Chris Young $15; R. Zimmerman $29.
Round 3. Werth $30; Garland $4; Lowe $21; Ethier $27; Ibanez $30; Feliz $14; F. Sanchez $11; C. Jackson $26; J. Vazquez $20; Helton $21; Moyer $2; D. Murphy $20; Adam LaRoche $25.
Round 4. T. Buchholz $4; Weeks $29; E. Encarnacion $21; Tejada $20; Blake $16; Street $18; Coste $2; L. Castillo $10; Motte $16; Bradley $22; McClung $2; Putz $8; Dickerson $20.
Round 5. Rauch $7; O. Hudson $10; Greene $17; Theriot $17; Dukes $28; Madsen $6; Sandoval $24; Fowler $24; Renteria $11; Kawakami $10; Pierre $10; Jack Wilson $4; Cueto $16.
Round 6. Bonifacio $9; R. Hernandez $15; N. Hundley $7; Franceour $15; J. Zimmerman $12; F. Lopez $12; Ishikawa $10; Rowand $17; Guzman $10; Hall $11; Romo $2; Zito $2; C. Duncan $10.
Round 7. Gaudin $1; Maine $10; L. Nunez $8; Arroyo $1; N. Morgan $8; Velez $8; Kearns $4; Fukodome $8; Hannigan $1; Torrealba $2; Kotchman $15; S. Smith $11; Oliver Perez $10.
Round 8. Franklin $1; Bush $2; Larue $1; Church $14; M. Rivera $1; Baker $6; Byrnes $21; Park $5; G. Anderson $20; Paulino $2; Moss $7; Marshall $8; Freese $5.
Round 9. Eckstein $6; Howry $3; Affeldt $3; Gomes $3; Grabow $2; Dewitt $2; Hinske $4; Wolf $3; J. Hairston $3; Samardzija $3; Blum $2; Nieves $1; Infante $1.
Round 10. Erstad $1; Barden $1; Everth Cabrera $1; Gload $1; Uribe $1; Prado $1; A. Miller $3; Gathright $1; Ross $1; R. Vazquez $1; Owings $3; B. Harris $2.
Round 11. Tatis $5; Rosales $1; Blanton; $2; Shell $1; Stairs $1; A. Sanchez $1; Suppan $1; C. Wade $1; C. Floyd $1; Kinney $1.
Round 12. (last 19 players): Ohlendorf $2; Baek $1; Happ $1; MacGehee $1; L. Hernandez $1; Mock $1; Hoffpauir $2; Duke $1; Amezaga $1; Riske $1; Martis $1; Burton $1; D. Young $1; Monroe $1; Hawkins $1; D. Cabrera $1; B. Jones $1; Gwynn $1; Michaels $1; DiFelice $1; Adams $1.
This league (which I stepped into two years ago) appears to be an interesting mix of Stage 1 and Stage 2. The early money goes to the stars, but there is enough money to spend on the prospects as well (see Fowler and Zimmerman).
Something interesting that I need to think about for myself is the value of set-up men and CIW (closers in waiting) in 5x5. I have always dismissed them because I undervalue closers in the 5x5 format. Strikeouts, however, are still a category. Is the 4th or 5th starter better from an innings perspective, or is a Villanueva at $10 worthwhile? I still think I'll be happier with Dave Bush at $2 (well, happy is a relative term).
In terms of the auction itself, I moved from 9th to 5th in value rankings, exceeding my anticipated purchased value with inflation by an astounding $28. I bought players 13, 14, 15, 19, 20 and 23; the room fell asleep and Round 2 was squarely par (and would have been well under if not for Ryan Zimmerman and Carlos Zambrano).
If you would like any more information about the league, just drop a question; I'm happy to write about it. We are not using this league to follow FAAB transactions, as it is still an archaic open roster spot free agent pick up based on order of standings.
3 comments:
I didn't see Cole Hamels in your list - what price did he go for? I ask because I got him for $37 in my NL-only league, and I'm wondering how that compares. (It's another league with significant holdover value and inflation.)
Which L. Hernandez is that in Round 12...Livan or Luis?
Joe - Hamels was kept at $15L2 (he was a minor league promotion a few years ago with one more year on his long term contract). My NL has a $5 promotion contract for minor leaguers, which contributes to the high 30%-35% inflation.
In my CBS Sportsline Analyst League Auction earlier this year, I purchased Hamels for $36.
Mike, that is Livan Hernandez.
Post a Comment