MLB Rookie Hitters, B+ or higher, 2008
Grade | Player | $ | TW Cost | +/- | 2007 |
A | Jay Bruce | $8 | $5 | +3 | |
A | Evan Longoria | $21 | $14 | +7 | |
A- | Jacoby Ellsbury | $39 | $21 | +18 | $9 |
A- | Andy LaRoche | -$2 | $4 | -6 | $1 |
A- | Jed Lowrie | $2 | |||
A- | Joey Votto | $21 | $13 | +8 | $4 |
B+ | Daric Barton | $8 | $13 | -5 | $4 |
B+ | Jeff Clement | -$3 | $1 | ||
B+ | Carlos Gonzalez | -$0 | $2 | -0 | |
B+ | Adam Jones | $13 | $18 | -5 | $2 |
B+ | Brandon Jones | -$3 | $0 | ||
B+ | Geovany Soto | $19 | $11 | +8 | $4 |
B+ | Brandon Wood | -$4 | $3 | -7 | -$1 |
Average | $9 | $8 | +2 | $2 |
The averages don't really tell us as much as some of the individual lines. I went into this exercise thinking that the 2008 blue-chip rookie class was a group of failures, but looking at in terms of pricing, this is a pretty successful and reliable group. Keep in mind, too, that this Bruce's earnings are proportional. In other words, if he stays up for the rest of the year, he'll have earned more than $8.
How much variance is there between this chart and the Top 10 rookies overall?
I'll cover that in my next post.
No comments:
Post a Comment